
C
VC
| Player | Expected Goals percentile | Expected Assists percentile | Expected Def. Contribution percentile | Expected Clean Sheet percentile | Ownership |
|---|---|---|---|---|---|
| DEF Hill (BOU) | — | ⭐ 95th | 🔥 100th | ⭐ 96th | 2% |
| DEF Van Hecke (TOT) | ⭐ 95th | 👍 91st | — | 🔥 100th | 8% |
| MID Palmer (CHE) | 🔥 99th | 👍 90th | — | 👍 94th | 27% |
| MID Tavernier (BOU) | ⭐ 98th | — | — | 🔥 100th | 20% |
| FWD Haaland (MCI) | 🔥 100th | 👍 90th | — | — | 78% |
| DEF Gabriel (ARS) | ⭐ 97th | — | — | 👍 94th | 23% |
| MID Rogers (CHE) | ⭐ 97th | ⭐ 96th | — | — | 50% |
| DEF Silva (BOU) | 👍 92nd | — | — | ⭐ 96th | 1% |
| MID Mbeumo (MUN) | 🔥 100th | — | — | — | 21% |
| FWD Barry (EVE) | ⭐ 97th | — | — | — | 7% |
| GKP Tzolakis (HUL) | — | — | — | 👍 92nd | 14% |
The newsletter gets more than this site. Each gameweek: differentials (the best projected players under 5% owned, for the week and the next three) and bonus content you won't find here, plus the team, the captain pick and the Wildcard squad, straight to your inbox.
Get the newsletter